Difference Between HTML and HTML5
| Point | HTML | HTML5 |
|---|---|---|
| Version | Older versions (up to HTML 4.01) | Latest version of HTML |
| Multimedia | Needs plugins (Flash, Silverlight) for audio/video | Supports audio (<audio>) and video (<video>) directly |
| Graphics | No support for drawing | <canvas> and SVG for graphics/animations |
| APIs | Limited or no API support | Has APIs like Geolocation, Local Storage, Offline Web Apps |
| Storage | Relied on cookies for storing data | Local Storage & Session Storage available |
| Doctype | Long & complicated (<!DOCTYPE HTML PUBLIC...>) | Simple (<!DOCTYPE html>) |
| Semantics | No semantic tags | New semantic tags like <header>, <footer>, <article>, <section> |
| Mobile Friendly | Not designed for mobile devices | Designed with mobile and responsive design in mind |

